Corporate Valuation
| dc.date.accessioned | 2026-10-26T07:10:36Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSBF / Offline / END-TERM. Programme as printed: MSc Finance 2025 | |
| dc.identifier.other | qp-upload/sha1:fd8d7bfccdf204155451a098443f1b3250f9b1bd | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10239 | |
| dc.title | Corporate Valuation | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.batch | 2025 | |
| local.exam.coursecode | BFCM-M3-MSF-CRVN4113 | |
| local.exam.mode | Offline | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | M.Sc. (Finance) | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate Valuation - MSc Finance 2025.pdf
- Size:
- 330.32 KB
- Format:
- Adobe Portable Document Format