Introductory Econometrics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T05:27:33Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - B, May- June - 2024. Programme as printed: Elective | |
| dc.identifier.other | 172.17.45.128/bitstreams/fbea2f4d-8438-4c37-a7dd-ae45e4f79fe6 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/9652 | |
| dc.language.iso | en_US | |
| dc.publisher | JSLH | |
| dc.title | Introductory Econometrics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2023-2024 | |
| local.exam.coursecategory | Elective | |
| local.exam.coursecode | LH-E-705 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.session | End Term Exam. Semester - B, May- June - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introductory Econometrics.pdf
- Size:
- 480.37 KB
- Format:
- Adobe Portable Document Format