Intermediate Macroeconomics
| dc.date.accessioned | 2026-10-26T07:14:18Z | |
| dc.date.issued | 2016 | |
| dc.description | Uploaded from folder: JSGP / End Term. Programme as printed: BA Econ 2024, BSc Econ 2024 | |
| dc.identifier.other | qp-upload/sha1:940b598ed1a72804d139ff787b852f354688e083 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10484 | |
| dc.title | Intermediate Macroeconomics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2015-2016 | |
| local.exam.batch | 2024 | |
| local.exam.coursecode | GP-CU-ITMA-2016 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | BA Econ | |
| local.exam.programme | BSc Econ | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intermediate Macroeconomics - BA Econ 2024, BSc Econ 2024.pdf
- Size:
- 162.85 KB
- Format:
- Adobe Portable Document Format