Research Methods: Quantitative
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-23T11:22:22Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: Re-sit Exam. Semester - A, November - December - 2024. Programme as printed: B.A. (Hons.) 2021 | |
| dc.identifier.other | 172.17.45.128/bitstreams/c6e42637-050c-443b-9b88-a49db7174cc4 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/6317 | |
| dc.language.iso | en_US | |
| dc.publisher | JSPC | |
| dc.title | Research Methods: Quantitative | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2021 | |
| local.exam.coursecode | PCCU-02-BAP-RMQN2014 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A. (Hons.) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | Re-sit Exam. Semester - A, November - December - 2024 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Methods Quantitative - B.A. (Hons.) 2021.pdf
- Size:
- 283.76 KB
- Format:
- Adobe Portable Document Format