Introduction to Statistics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:59:31Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - A, Nov.- Dec. - 2024. Programme as printed: BA(PS) 2023/ BA(PS) 2024 | |
| dc.identifier.other | 172.17.45.128/bitstreams/a094c2f4-af1f-443b-9e54-405363a0aec5 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/8238 | |
| dc.publisher | JSIA | |
| dc.title | Introduction to Statistics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2023 | |
| local.exam.batch | 2024 | |
| local.exam.coursecode | BAPS-1011 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A. (PS) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam. Semester - A, Nov.- Dec. - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introduction to Statistics - BA(PS) 2023 BA(PS) 2024.pdf
- Size:
- 603.13 KB
- Format:
- Adobe Portable Document Format