Financial Mathematics and Statistics
| dc.date.accessioned | 2026-10-26T07:12:47Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSBF / Online / End Term. Programme as printed: M.Sc. (AIF) / M.Sc. (GRM) | |
| dc.identifier.other | qp-upload/sha1:f00c915b0ac63abc5f45cec1658bb731a690ecb0 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10389 | |
| dc.title | Financial Mathematics and Statistics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.coursecode | BFOC-T1-PGP-FMST1002 | |
| local.exam.mode | Online | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | M.Sc. (AIF) | |
| local.exam.programme | M.Sc. (GRM) | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Mathematics and Statistics - M.Sc. (AIF) M.Sc. (GRM).pdf
- Size:
- 329.63 KB
- Format:
- Adobe Portable Document Format