Statistics -I
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:48:40Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - A, Nov.- Dec. - 2024. Programme as printed: BA(Eco.) 2024 | |
| dc.identifier.other | 172.17.45.128/bitstreams/265834cc-d49e-4a0e-9ee4-cb5cd5d1ce5b | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7413 | |
| dc.publisher | JSGP | |
| dc.title | Statistics -I | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2024 | |
| local.exam.coursecode | STAT-1004 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A. Economics (Hons.) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam. Semester - A, Nov.- Dec. - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistics -I - BA(Eco.) 2024.pdf
- Size:
- 402.19 KB
- Format:
- Adobe Portable Document Format