Complexity Economics with Application in Policy Research
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:48:52Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: Re-sit Exam. Semester - A, November - December - 2024. Programme as printed: BALLB 2019 | |
| dc.identifier.other | 172.17.45.128/bitstreams/78d82d31-9b29-4f23-be72-17e9a55c02d7 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7432 | |
| dc.language.iso | en_US | |
| dc.publisher | JSGP | |
| dc.title | Complexity Economics with Application in Policy Research | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2019 | |
| local.exam.coursecode | CEAP-7505 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A., LL.B. (Hons.) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | Re-sit Exam. Semester - A, November - December - 2024 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Complexity Economics with Application in Policy Research - BALLB 2019.pdf
- Size:
- 282.5 KB
- Format:
- Adobe Portable Document Format