Statistics I
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:50:36Z | |
| dc.date.issued | 2019 | |
| dc.description | Original title: JSGP Re-sit Exam Semester - B, May-June - 2019. Programme as printed: B.A. (Hons.) Economics 2016 | |
| dc.identifier.other | 172.17.45.128/bitstreams/81a224fe-56d8-4676-b6cb-73a654091299#d5609146dc63 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7554 | |
| dc.language.iso | en_US | |
| dc.title | Statistics I | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2018-2019 | |
| local.exam.batch | 2016 | |
| local.exam.coursecode | EC-06 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | B.A. (Hons.) Economics | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.session | JSGP Re-sit Exam Semester - B, May-June - 2019 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistics I - B.A. (Hons.) Economics 2016.pdf
- Size:
- 364.29 KB
- Format:
- Adobe Portable Document Format