Quantitative Skills and Data Analysis in Environmental Studies
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:47:23Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - B, May- June - 2024. Programme as printed: Cross -elective | |
| dc.identifier.other | 172.17.45.128/bitstreams/e2240aad-db45-44fc-aff6-f7eacc077654 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7299 | |
| dc.language.iso | en_US | |
| dc.publisher | JSES | |
| dc.title | Quantitative Skills and Data Analysis in Environmental Studies | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2023-2024 | |
| local.exam.coursecategory | Elective | |
| local.exam.coursecode | ESCU-1-BSS-ESDP1012 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.session | End Term Exam. Semester - B, May- June - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quantitative Skills and Data Analysis in Environmental Studies.pdf
- Size:
- 266.99 KB
- Format:
- Adobe Portable Document Format