Energy Carbon Market
| dc.date.accessioned | 2026-10-26T07:13:29Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSES / Re-sit. Programme as printed: MSc (ECS) - Cohort 1 | |
| dc.identifier.other | qp-upload/sha1:dd0750d91a86997e560000d7147fca5de19efa8d | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10437 | |
| dc.title | Energy Carbon Market | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.coursecode | ESP-OECS-ECM-1201 | |
| local.exam.month | January | |
| local.exam.programme | MSc (ECS) - Cohort 1 | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy Carbon Market - MSc (ECS) - Cohort 1.pdf
- Size:
- 202.41 KB
- Format:
- Adobe Portable Document Format