Mathematical Foundation for Economics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T05:27:38Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - B, May- June - 2024. Programme as printed: Elective | |
| dc.identifier.other | 172.17.45.128/bitstreams/6cfb73a6-3654-4b33-9a07-c88ac76560c7 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/9657 | |
| dc.language.iso | en_US | |
| dc.publisher | JSLH | |
| dc.title | Mathematical Foundation for Economics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2023-2024 | |
| local.exam.coursecategory | Elective | |
| local.exam.coursecode | LH-M-E07 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.session | End Term Exam. Semester - B, May- June - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathematical Foundation for Economics.pdf
- Size:
- 191.11 KB
- Format:
- Adobe Portable Document Format