Emerging Technologies: Impact on Future of Business
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:39:28Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - B, May- June - 2024. Programme as printed: B.Com 2023/ BA(F&E) 2023/Global B.Com 2023/B.Com(Capital Market) 2022 | |
| dc.identifier.other | 172.17.45.128/bitstreams/b673fe85-c93a-42b5-b06a-fc4b18c3340b | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7244 | |
| dc.language.iso | en_US | |
| dc.publisher | JSBF | |
| dc.title | Emerging Technologies: Impact on Future of Business | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2023-2024 | |
| local.exam.batch | 2023 | |
| local.exam.batch | 2022 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | B.Com. | |
| local.exam.programme | B.A. F&E | |
| local.exam.programme | Global B.Com | |
| local.exam.programme | B.Com(Capital Market) | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.session | End Term Exam. Semester - B, May- June - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emerging Technologies Impact on Future of Business - B.Com 2023 BA(F&E) 2023 Global B.Com 2023 B.Com(Capital Mar.pdf
- Size:
- 278.29 KB
- Format:
- Adobe Portable Document Format