Macroeconomics for Financial Market
| dc.date.accessioned | 2026-10-26T07:12:37Z | |
| dc.date.issued | 2025 | |
| dc.description | Uploaded from folder: JSBF / Offline / Re-sit. Programme as printed: B.Com(Capital Market) 2023/B.Com(Capital Market) 2024 | |
| dc.identifier.other | qp-upload/sha1:0e2d89fffb058b8b06cbd5ce6f8fe171761cc47f | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10377 | |
| dc.title | Macroeconomics for Financial Market | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.batch | 2023 | |
| local.exam.batch | 2024 | |
| local.exam.coursecode | BFCU-01-NBCM-FNE1320 | |
| local.exam.mode | Offline | |
| local.exam.programme | B.Com (Capital Market) | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macroeconomics for Financial Market - B.Com(Capital Market) 2023 B.Com(Capital Market) 2024.pdf
- Size:
- 203.77 KB
- Format:
- Adobe Portable Document Format