Mixed emotional appeal enhances advertising effectiveness of pro-environmental luxury brands: the mediating role of cognitive flexibility
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-23T11:21:05Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - A, Nov.- Dec. - 2024. | |
| dc.identifier.other | 172.17.45.128/bitstreams/af999e26-64c8-4a4d-b4c8-350dcbb412da | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/6238 | |
| dc.language.iso | en_US | |
| dc.publisher | JSPC | |
| dc.title | Mixed emotional appeal enhances advertising effectiveness of pro-environmental luxury brands: the mediating role of cognitive flexibility | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam. Semester - A, Nov.- Dec. - 2024 | |
| local.exam.set | A | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mixed emotional appeal enhances advertising effectiveness of pro-environmental luxury brands the mediating role of cognitive flexibility.pdf
- Size:
- 217.12 KB
- Format:
- Adobe Portable Document Format