Basics of Epidemiology & Biostatistics
| dc.date.accessioned | 2026-10-26T07:20:49Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSPH / Re-sit. Programme as printed: M.Sc. in Global Health and Human Development | |
| dc.identifier.other | qp-upload/sha1:eb22219153d66b20e97b05213cfa728d69402a62 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10897 | |
| dc.title | Basics of Epidemiology & Biostatistics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.coursecode | 1002 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | M.Sc. in Global Health and Human Development | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Basics of Epidemiology & Biostatistics - M.Sc. in Global Health and Human Development.pdf
- Size:
- 522.16 KB
- Format:
- Adobe Portable Document Format