Data Analytics and Management
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:38:34Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: Re-sit Exam. Semester - A, November - December - 2024. Programme as printed: Global B.Com 2022 | |
| dc.identifier.other | 172.17.45.128/bitstreams/8f25a2dc-33dc-40d1-bd4a-3a0e19c68423 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7167 | |
| dc.language.iso | en_US | |
| dc.publisher | JSBF | |
| dc.title | Data Analytics and Management | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2022 | |
| local.exam.coursecode | BFCU-02-GBCM-DNA2160 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | Global B.Com | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | Re-sit Exam. Semester - A, November - December - 2024 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data Analytics and Management - Global B.Com 2022.pdf
- Size:
- 373.64 KB
- Format:
- Adobe Portable Document Format