Managing Human Resources Using Analytics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-23T13:11:50Z | |
| dc.date.issued | 2023 | |
| dc.description | Original title: End Term Exam Nov. - Dec. - 2023_JIBS. Programme as printed: JIBS Cross-registered Elective | |
| dc.identifier.other | 172.17.45.128/bitstreams/5557ff69-1c99-4eab-8eb5-f563b35e2f06#248ce19c8e41 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/6502 | |
| dc.language.iso | en | |
| dc.publisher | Examinations Office | |
| dc.title | Managing Human Resources Using Analytics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2023-2024 | |
| local.exam.coursecategory | Elective | |
| local.exam.coursecode | BE-E-0108 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam Nov. - Dec. - 2023_JIBS | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Managing Human Resources Using Analytics.pdf
- Size:
- 167.25 KB
- Format:
- Adobe Portable Document Format