Advanced Corporate Finance
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:38:28Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: Re-sit Exam. Semester - A, November - December - 2024. Programme as printed: B. Com. Capital Markets (2022) | |
| dc.identifier.other | 172.17.45.128/bitstreams/3f3df3d6-e7be-4bad-9169-e28a6ea688a8 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7158 | |
| dc.language.iso | en_US | |
| dc.publisher | JSBF | |
| dc.title | Advanced Corporate Finance | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2022 | |
| local.exam.coursecode | BFCU-02-BCM-FNE2310 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B. Com. Capital Markets | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | Re-sit Exam. Semester - A, November - December - 2024 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Corporate Finance - B. Com. Capital Markets (2022).pdf
- Size:
- 281.5 KB
- Format:
- Adobe Portable Document Format