Introduction to Statistics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:59:31Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - A, Nov.- Dec. - 2024. Programme as printed: BA(D&FP) 2024 | |
| dc.identifier.other | 172.17.45.128/bitstreams/7b487a51-78ab-41eb-b9c7-1e6b0085fc56 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/8239 | |
| dc.publisher | JSIA | |
| dc.title | Introduction to Statistics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2024 | |
| local.exam.coursecode | B.A.DFP105 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | BA(D&FP) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam. Semester - A, Nov.- Dec. - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introduction to Statistics - BA(D&FP) 2024.pdf
- Size:
- 460.11 KB
- Format:
- Adobe Portable Document Format