Advanced Mathematical Tools
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:48:51Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: Re-sit Exam. Semester - A, November - December - 2024. Programme as printed: BA (Economics) 2021 | |
| dc.identifier.other | 172.17.45.128/bitstreams/33419bda-11cd-4367-835c-7427701bb77b | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7431 | |
| dc.language.iso | en_US | |
| dc.publisher | JSGP | |
| dc.title | Advanced Mathematical Tools | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2021 | |
| local.exam.coursecode | ADMT-3052 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A. (Economics) | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | Re-sit Exam. Semester - A, November - December - 2024 | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Mathematical Tools - BA (Economics) 2021.pdf
- Size:
- 338.93 KB
- Format:
- Adobe Portable Document Format