Energy Carbon -Market
| dc.date.accessioned | 2026-10-26T07:13:12Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSES / End Term. Programme as printed: MSc (ECS) - Cohort 2 (T2) & Cohort 3 (T1) | |
| dc.identifier.other | qp-upload/sha1:9a992aa5a9c938dff94bef2d2dc01c24897e2f82 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/10419 | |
| dc.title | Energy Carbon -Market | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.coursecode | ESP-OECS-ECM-1201 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | MSc (ECS) - Cohort 2 (T2) | |
| local.exam.programme | Cohort 3 (T1) | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | Re-sit Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy Carbon -Market - MSc (ECS) - Cohort 2 (T2) & Cohort 3 (T1).pdf
- Size:
- 192.42 KB
- Format:
- Adobe Portable Document Format