Advanced Econometrics
| dc.contributor.author | Examinations Office | |
| dc.date.accessioned | 2026-10-26T04:48:10Z | |
| dc.date.issued | 2024 | |
| dc.description | Original title: End Term Exam. Semester - A, Nov.- Dec. - 2024. Programme as printed: BA (H) Economics (Elective) | |
| dc.identifier.other | 172.17.45.128/bitstreams/f7b4241d-942d-465b-8c4a-c1ad45075ce6 | |
| dc.identifier.uri | http://dspace.jgu.edu.in/handle/123456789/7369 | |
| dc.publisher | JSGP | |
| dc.title | Advanced Econometrics | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.coursecategory | Elective | |
| local.exam.coursecode | ADEC3070 | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.season | Fall | |
| local.exam.semester | A | |
| local.exam.session | End Term Exam. Semester - A, Nov.- Dec. - 2024 | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Econometrics.pdf
- Size:
- 355.15 KB
- Format:
- Adobe Portable Document Format