Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/5848
Title: | Blue Carbon: Comparison of Chronosequences from Avicennia marina Plantation and Proteresia coarctata Dominated Mudflat, at the World’s Largest Mangrove Wetland |
Authors: | Chowdhury, Abhiroop Naz, Aliya Dasgupta, Rajarshi Maiti, Subodh Kumar |
Keywords: | mangrove restoration blue carbon degraded mudflat mangrove grass plantation ecological function ecological service |
Issue Date: | 1-Jan-2023 |
Publisher: | MDPI |
Citation: | Chowdhury, A.*; Naz, A.; Dasgupta, R.; Maiti, S.K. (2023) Blue Carbon: Comparison of Chronosequences from Avicennia marina Plantation and Proteresia coarctata Dominated Mudflat, at the World’s Largest Mangrove Wetland. Sustainability, 15, 368. https://doi.org/10.3390/su15010368 (2021 IF= 3.8) |
Abstract: | Sundarban is the world’s largest contiguous mangrove forest but is under threat from anthropogenic interventions. Plantations are the favored method to restore degraded mudflats. In this study, ecological functional soil indicators (available N, soil organic C, available P, salinity) and service (Blue carbon pool) of the iteroparous tree Avicennia marina (Forssk.) Vierh. (Acanthaceae family), plantation has been compared with a natural mudflat dominated by mangrove semelparous grass Proteresia coarctata (Roxb.) Tateoka (Poaceae family). Both sites were under anthropogenic pressure. It was observed that the P. coarctata dominated natural site has gone through fluctuations in species population between 2012 and 2016 with higher Simpson’s dominance, and lower value of the Shannon–Weiner Index. A one-way Analysis of Variance (ANOVA), Principal Component Analysis (PCA), indicated that soil indicators have significantly varied and linearly increased across the years at the A. marina plantation site. Blue carbon pool increased by four times (10 cm soil depth) at the plantation site since 2012 compared to only one time in the mangrove grass dominated community within the study period (2012–2016). This study concludes that plantation with iteroparous mangrove species can improve ecosystem function and services at degraded mudflats dominated by semelparous grass and aid in achieving the Sustainable Development Goal 13 (Climate action). |
URI: | http://hdl.handle.net/10739/5848 |
Appears in Collections: | JGU Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023=Chowdhury Naz Dasgupta Maiti_Blue carbon_sustainability-15-00368.pdf | Article | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.