Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/5064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Sriparna | - |
dc.date.accessioned | 2021-09-18T00:19:16Z | - |
dc.date.available | 2021-09-18T00:19:16Z | - |
dc.date.issued | 2021-07-26 | - |
dc.identifier.citation | Pathak, S. (July 26, 2021). The Henan floods, 2021 and China’s narrative creation. Science Technology and Security Forum. | en_US |
dc.identifier.uri | https://stsfor.org/content/henan-floods-2021-and-chinas-narrative-creation | - |
dc.identifier.uri | http://hdl.handle.net/10739/5064 | - |
dc.description.abstract | Disasters have had a long tumultuous relationship with China, be they natural or humanmade. Of late the line between natural and humanmade disasters has been blurring with examples ranging from the outbreak of Coronavirus in 2019 which still plagues the world; to the floods in Henan this year. In all these cases, because of the ways in which the leadership handles the crises, the common people continue being the sufferers. | en_US |
dc.format | text | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science, Technology and Security Forum, Manipal University, Karnataka | en_US |
dc.source.uri | URI | - |
dc.subject | China | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Henan floods | en_US |
dc.title | The Henan floods, 2021 and China’s narrative creation | en_US |
dc.type | opinion-articles | en_US |
dc.type | opinion-articles | en_US |
dc.institution | Jindal School of International Affairs | en_US |
dc.right | openaccess | en_US |
Appears in Collections: | JGU Publications: Popular Articles, Literary items, Opinions, Reviews etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Henan Floods 2021 and China's Narrative Creation _ Science, Technology and Security forum.pdf | Main article | 256.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.