Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/4936
Title: | Applications of microbes in bioremediation of point source pollutants from wastewater |
Authors: | Naz, Aliya Chowdhury, Abhiroop Mishra, Brijesh Kumar |
Keywords: | Microbes Wastewater Drinking water Heavy metal |
Issue Date: | 3-Aug-2021 |
Publisher: | IOP Publishing, UK |
Citation: | Naz, A., Chowdhury, A. & Mishra, B.K. (2021). Applications of microbes in bioremediation of point source pollutants from wastewater. In IOP Conference Series: Earth Environment Science, 796 (2021)012039, pp1-17. |
Abstract: | Water pollution is the major concern of this era. Industrial developments, agriculture patterns, construction processes and unsustainable mining have contributed to increased level of pollutants in most of the fresh water bodies across the globe. This review categorizes different sources of water pollution and focuses on remediation of wastewater through microbial applications. The point source pollutants can be remediated using ‘at source’ microbial bioreactor installations. This work concludes that hybrid biofilm reactors and membrane bioreactors can be utilize for the removal of micro-pollutants. However, anaerobic bioreactors are more efficient in treating wastewater having high concentration of organic matter. |
URI: | https://iopscience.iop.org/article/10.1088/1755-1315/796/1/012039 https://iopscience.iop.org/article/10.1088/1755-1315/796/1/012039/pdf http://hdl.handle.net/10739/4936 |
ISSN: | 17551307 |
Appears in Collections: | JGU Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021=Naz et al_IOP_Conf._Ser.__Earth_Environ._Sci._796_012039.pdf | Published Journal Article | 618.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.