Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/3973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jindal School of Government and Public Policy | - |
dc.contributor.author | Gupta, Satyendra Kumar | - |
dc.date.accessioned | 2020-09-01T11:07:51Z | - |
dc.date.available | 2020-09-01T11:07:51Z | - |
dc.date.issued | 2020-08-23 | - |
dc.identifier.uri | http://hdl.handle.net/10739/3973 | - |
dc.language.iso | en_US | en_US |
dc.subject | Money, Banking, and Financial Market | en_US |
dc.title | Money, Banking, and Financial Market - Fall 2020 | en_US |
dc.right | openaccess | en_US |
Appears in Collections: | Course Manual: Fall, 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Money, Banking, and Financial Market - Satyendra kumar.pdf | 102.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.