Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/3311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Deepanshu | - |
dc.date.accessioned | 2020-03-30T03:41:55Z | - |
dc.date.available | 2020-03-30T03:41:55Z | - |
dc.date.issued | 2020-02-27 | - |
dc.identifier.citation | Mohan, D. (February 27, 2020). The big picture on India-US trade deal. Mail Today | en_US |
dc.identifier.uri | http://hdl.handle.net/10739/3311 | - |
dc.description | With US President Donald Trump’s India visit coming to an end, it’s time to step back and reflect on its significance against the larger interests of US and India as the two sides try to finalise a free trade agreement. | en_US |
dc.format | text | en_US |
dc.publisher | Mail Today | en_US |
dc.source.uri | URI | - |
dc.subject | Free trade agreement | en_US |
dc.subject | India-USA trade deal | en_US |
dc.title | The big picture on India-US trade deal | en_US |
dc.type | News Paper Article | en_US |
dc.type | Other | en_US |
dc.type | News Paper Article | en_US |
dc.type | Other | en_US |
dc.institution | Jindal School of International Affairs | en_US |
dc.right | openaccess | en_US |
Appears in Collections: | JGU Publications: Popular Articles, Literary items, Opinions, Reviews etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The big picture on India US trade deal.pdf | The big picture on India-US trade deal | 203.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.