Please use this identifier to cite or link to this item:
http://hdl.handle.net/10739/2708
Title: | No State for Women? Why Crimes Against Women Are Rising in UP |
Authors: | Mohan, Deepanshu Yadav, Niharika |
Keywords: | UP police Kuldeep Singh Sengar National Family Health Survey Crimes against women Unnao |
Issue Date: | 5-Aug-2019 |
Publisher: | The Wire |
Citation: | Mohan, D., & Yadav, N. (August 5, 2019). No state for women? Why crimes against women are rising in UP. www.thewire.in/. |
Description: | As members of the UP police were seen visiting schools across the town of Barabanki recently, one of the superintendent of police gave a long lecture to students of a school on women safety, and on need ‘to raise their voice against crimes’ for justice. From the audience, as reported, a Class XI girl in turn schooled the superintendent, asking, how can the UP police promise to assure safety for women if the ‘accused’ is a ‘powerful minister’, and the police administration remains complicit in protecting them. |
URI: | https://thewire.in/women/crimes-against-women-violence-uttar-pradesh-unnao http://hdl.handle.net/10739/2708 |
Appears in Collections: | JGU Publications: Popular Articles, Literary items, Opinions, Reviews etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No State for Women.pdf | No state for women? Why crimes against women are rising in UP | 639.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.